IFPEN’s expertise and skills are key influence and appeal factors when it comes to conducting open and collaborative research. Peer recognition in a variety of fields, reflected in the numerous, often prestigious awards received over the years, is thus essential.
Awards and accolades obtained in 2025
![]() | Ilias El Ouar, doctoral student in chemistry, received, on the occasion of the thematic school entitled "Multidimensional exploration: when data takes on a new dimension", organized by the French Association of Separative Sciences in Le Lavandou in June, the prize for the best oral communication for his presentation entitled « Dual workflow integration : RPLC-HRMS/MS and SFC-HRMS/MS for comparative metabolomic profiling of Trichoderma reesei ». |
![]() | Maëlle Nisolle, doctoral student in chemistry, received the Best Poster Award in May for a work entitled “Tools development to characterize carbon capture precipitating solvents” presented in Marseille during the “Crystallization and Industrial Precipitation” Conference CRISTAL 11. |
![]() | Julia Florez Ablan, doctoral student in chemistry, received the prize for the best poster at the FCCat (French Conference on Catalysis) congress held in May, for work on the recycling of polyolefins assisted by hydrogen on a bifunctional acid/metal catalyst. |
![]() | Mohammed Bin Jassar, winner of the 2024 Yves Chauvin thesis prize, was awarded the 2025 Inflection Award, presented by an international jury to 30 very promising doctoral students working towards concrete solutions to climate change. His thesis reserch work aimed to improve understanding, through a molecular modeling approach, of the formation and growth of the so-called "Solid Electrolyte Interphase" (SEI) layer that forms at the electrode/electrolyte interface in lithium batteries. The growth of the SEI layer is considered to be the primary aging mechanism that leads to the gradual capacity loss of lithium-ion batteries. |
![]() | Didier Ding, research engineer in the Earth Sciences and Environmental Technologies department, received the SPE France Prize in March during the company's 40th anniversary celebration, held on March 20 at the Musée des Arts et Métiers, for his outstanding contribution to the field of simulation and modeling of flows in porous media. |
![]() | Noémie Auchère, doctoral student in the Physics and Analysis department, received in March the prize for the best young oral presentation from AFSEP (Association Francophone des Sciences SEParatives) at its annual congress, for work on the decomplexification and characterization of PVC plastic from waste with a view to its physical recycling. |
![]() | Kim Larmier, research engineer at IFPEN, is the joint winner, along with Florian M. Wisser (Erlangen's univeristy), of the "2025 Young Researcher Award " given by the French Chemistry Society’s Catalysis Division (DivCat), for his work on the mechanisms of transformation of sugars and their derivatives on acid catalysts. |
![]() | Raquel Franco Martinez, engineer of the Catalysis, Biocatalysis and Separation unit received the 2024 young researcher prize from the French zeolite group (GFZ) for her innovative work in the field of catalysis and biocatalysis. His research focuses on developing new methods for the synthesis and application of zeolites for more efficient energy and environmental solutions. |
Award-winning researchers:
2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 Nobel Prize